RESULT |
![]() NURINSAFI SPORTING | 0 : 5 ( End ) | ![]() TENAGA NASIONAL BERHAD |
Game walkover |
![]() NURINSAFI SPORTING | Match Statistics | ![]() TENAGA NASIONAL BERHAD |
0 | GOAL | 0 |
0 | GREEN CARD | 0 |
0 | YELLOW CARD | 0 |
0 | RED CARD | 0 |
NURINSAFI SPORTING
1 | Mohammad Ridzuan bin Azmi (GK) | Sub |
2 | Jiwa Mohan | Sub |
3 | Nor Nashriq Farhan bin Nor Azmin | Sub |
4 | Muhamad Azrul bin Hasbullah | Sub |
5 | Arif Bazli bin Zulpikri | Sub |
6 | Krishanraj Singh Gill Jagraj Singh | Sub |
7 | Syamil Azim bin Dzulkafly | Sub |
8 | Muhammad Ikhmal Hakim bin Mohd Rodzi | Sub |
9 | Keevan Raj Kali Kavandan | Sub |
10 | Muhammad Azwar bin Abdul Rahman | Sub |
11 | Namasivayam Batma Nathan | Sub |
12 | Harvinder Singh Makbul Singh | Sub |
13 | Nur Mushawwir Hrsikesa Thaitchana Muruthi | Sub |
14 | Muhamad Fahmi bin Zaharman | Sub |
15 | Muhammad Khairulamirin bin Abdul Jalil | Sub |
16 | Shafiq Ikhwan bin Suzaini (GK) | Sub |
17 | Adam Hafiz Hrsikesa Thaitchana Muruthi | Sub |
18 | Kavin Kartik Govindasamy | Sub |
19 | Ganesh Krishnasamy | Sub |
20 | Zulhafizi Aiman bin Zulkafli | Sub |
23 | Nur Rahull Hrsikesa Thaitchana Muruthi | Sub |
24 | Haikal Nilesh Hrsikesa Thaitchana Muruthi | Sub |
1 | Syed Mohamad Syafiq bin Syed Cholan (NP) | Sub |
2 | Muhammad Najib bin Abu Hassan (NP) | Sub |
3 | Azril bin Misron | Sub |
4 | Muhamad Ramadan bin Rosli (NP) | Sub |
6 | Mohd Redzuan bin Mor Mohamad | Sub |
7 | Muhammad Hafizhuddin bin Zaidi | Sub |
8 | Tengku Nasrul Ikmal Hakimie bin Tengku Abd Rahim | Sub |
9 | Shazril Irwan bin Nazli | Sub |
10 | Mughni bin Mohamad Kamal | Sub |
11 | Muhammad Amirul Hanif bin Mamat | Sub |
12 | Muhamad Aminudin bin Mohd Zain (NP) | Sub |
13 | Muhammad Firhan bin Ashaari (NP) | Sub |
14 | Muhammad Fahmi bin Khalid | Sub |
16 | Che Sharul Azmi bin Che Saupi (GK) | Sub |
17 | Muhammad Amirul bin Kharuddin | Sub |
18 | Faiz Helmi bin Jali (NP) | Sub |
19 | Muhammad Amirul Hamizan bin Azhar | Sub |
22 | Norshafiq bin Sumantri (NP) | Sub |
23 | Muhammad Azrai Aizad bin Abu Kamal (NP) | Sub |
24 | Nik Muhammad Aiman bin Nik Rozemi (NP) | Sub |
26 | Muhammad Shahril bin Saabah | Sub |
29 | Mohammad Hairi bin Abd Rahman (GK) (NP) | Sub |
Umpire K. Illango Mohd Rohizan Reserve Umpire Kpl Mohd Roslisalam Technical Officer Bal Rao Judge S. Gobinath Jaswant Singh |