| KOREA | Match Statistics | SINGAPORE |
| 2 | GOAL | 0 |
| 1 | GREEN CARD | 0 |
| 0 | YELLOW CARD | 0 |
| 0 | RED CARD | 0 |
KOREA
| 1 | KWON Heok Soo (GK) | |
| 5 | PARK Sea Ok | |
| 6 | LEE Chang Jae | |
| 7 | CHOI Song Ryul | |
| 8 | HONG Young Taek | |
| 9 | PARK Man Gil | |
| 10 | KIM Nong Hyun | |
| 13 | KIM Won Young | |
| 14 | LEE Sye Cheon | |
| 16 | CHO Dae Il | |
| 17 | KIM Young Gu | |
| 11 | LEE Dae Hee | Sub |
| 19 | LIM Byeong Sam | Sub |
| 20 | BAEK Jong Soo | Sub |
| 21 | YOO Min Seung | Sub |
| 22 | CHOI Hyeock Jong | Sub |
SINGAPORE| 1 | Gunasekaran SIDTHAMBARAM (GK) | |
| 2 | Parminder SINGH | |
| 4 | Johnson VEDHAMUTHU | |
| 6 | Abdullah Sawawi ABUCHIK | |
| 7 | Amarjit SINGH | |
| 9 | Saileshkumar SHAH | |
| 11 | Mohd Noor Hussin | |
| 16 | Rajlachumanan THEVAR | |
| 17 | Kalimuthu VERAPPAN | |
| 18 | Perumal VISVANATHAN (GK) | |
| 25 | Mahinda SINGH | |
| 3 | Mark Alexander McGEOCH | Sub |
| 5 | NG Hei Weng | Sub |
| 8 | TAN Toh Chin | Sub |
| 10 | Thangavelu VEERAIAH | Sub |
| 12 | Ahmad Shukran MD SIDEK | Sub |
| 13 | LEE Chow Hing | Sub |
| 14 | Ahmad IBRAHIM | Sub |
| 20 | KOH Boon Long | DNP |
| 22 | CHUA Seek Lim Robert | DNP |
| 27 | Sarmokh SINGH | DNP |
Umpire Kevin Dempster Norhisham Shaari
Reserve Umpire
Technical Officer S. Karunakaran
Judge A.Sagayanathan
|