JAPAN | Match Statistics | HONG KONG, CHINA |
1 | GOAL | 1 |
0 | GREEN CARD | 0 |
0 | YELLOW CARD | 0 |
0 | RED CARD | 0 |
JAPAN
2 | Hideo MATSUO | |
3 | Mutsuto YUZAWA | |
4 | Hironori NOZAKI | |
5 | Houji KAWAKAMI | |
6 | Mitsuyuki TAJIMA | |
8 | Munetaka TAKASE | |
10 | Hiroshi MOTOMURA | |
11 | Takaaki YOSHIDA | |
13 | Toshiharu KUNIHIRO | |
15 | Kouji USHIBANA | |
18 | Yoshihiro AMANO (GK) | |
1 | Kouji HAMAOKA (GK) | Sub |
7 | Yoshio MIZUTANI | Sub |
9 | Takeo YAMAMOTO | Sub |
12 | Shin KAWASHIMA | Sub |
14 | Hiromasa YOKOMIZO | Sub |
16 | Teruhisa TAKAKURA | Sub |
17 | Masanao HASEGAWA | Sub |
HONG KONG, CHINA2 | Faisal ABDULLAH | |
3 | Iqbal KHAN | |
4 | Sardarn KHAN | |
8 | Mukhtar SINGH | |
9 | Walter MARTHALER | |
11 | Allah Dat DITTA | |
12 | Michael BUTTON | |
17 | Ahmed KHAN | |
18 | Gerald XAVIER | |
19 | Salimm MOHAMED | |
20 | Mohd ASHRAF | |
10 | Sarinder DILLON | Sub |
13 | Michael BARTON | Sub |
14 | David FARGUS | Sub |
15 | Allah Detta DAD | Sub |
16 | Sharif KHAN | Sub |
21 | Joseph SINGHAM (GK) | Sub |
22 | CHIN Sow Ten | Sub |
1 | LIM Fong Kee (GK) | DNP |
Umpire Saiful Nizam Kevin Dempster
Reserve Umpire
Technical Officer K.Thillynathan
Judge K. Ananthavale
|