☰ Menu
Daftar Peserta
MENGROUP A |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | PERAK | 5 | 4 | 1 | 0 | 19 | 8 | 11 | 13 |
2 | JOHOR | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
3 | TERENGGANU | 5 | 2 | 2 | 1 | 20 | 12 | 8 | 8 |
4 | KUALA LUMPUR | 5 | 2 | 1 | 2 | 15 | 18 | -3 | 7 |
5 | ATM | 5 | 1 | 0 | 4 | 13 | 18 | -5 | 3 |
6 | NEGERI SEMBILAN | 5 | 0 | 0 | 5 | 6 | 28 | -22 | 0 |
GROUP B |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | PAHANG | 6 | 6 | 0 | 0 | 30 | 5 | 25 | 18 |
2 | MELAKA | 6 | 5 | 0 | 1 | 26 | 5 | 21 | 15 |
3 | PERLIS | 6 | 4 | 0 | 2 | 19 | 13 | 6 | 12 |
4 | PULAU PINANG | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 |
5 | PDRM | 6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 |
6 | SELANGOR | 6 | 1 | 0 | 5 | 10 | 17 | -7 | 3 |
7 | SINGAPORE | 6 | 0 | 1 | 5 | 2 | 33 | -31 | 1 |
WOMENGROUP A |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | MELAKA | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | KUALA LUMPUR | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
4 | TERENGGANU | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
GROUP B |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | PAHANG | 4 | 4 | 0 | 0 | 25 | 1 | 24 | 12 |
2 | PULAU PINANG | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
3 | ATM | 4 | 2 | 0 | 2 | 4 | 16 | -12 | 6 |
4 | SINGAPORE | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 |
5 | NEGERI SEMBILAN | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
GROUP SUPER |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | MELAKA | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
2 | SELANGOR | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | PAHANG | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
4 | PULAU PINANG | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
GROUP Z |
RANK | TEAMS | MATCHES | GOALS | POINT |
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF. |
1 | ATM | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | TERENGGANU | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
3 | KUALA LUMPUR | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
4 | SINGAPORE | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |