×
Fixtures/Results Grid Group Player Scorer Cards Info
☰ Menu Daftar Peserta
GRID TABLE

MEN
GROUP A
TEAMSJOHORPAHANGKUALA LUMPURPULAU PINANGPERLISSELANGORSINGAPOREWDLP
JOHOR-2 - 01 - 13 - 03 - 14 - 06 - 151016
PAHANG0 - 2-3 - 03 - 27 - 21 - 018 - 050115
KUALA LUMPUR1 - 10 - 3-0 - 02 - 04 - 27 - 032111
PULAU PINANG0 - 32 - 30 - 0-3 - 33 - 04 - 02228
PERLIS1 - 32 - 70 - 23 - 3-2 - 08 - 12137
SELANGOR0 - 40 - 12 - 40 - 30 - 2-5 - 01053
SINGAPORE1 - 60 - 180 - 70 - 41 - 80 - 5-0060
GROUP B
TEAMSTERENGGANUPERAKATMNEGERI SEMBILANSABAHMELAKAPDRMWDLP
TERENGGANU-6 - 53 - 110 - 05 - 14 - 08 - 560018
PERAK5 - 6-5 - 42 - 15 - 42 - 214 - 041113
ATM1 - 34 - 5-4 - 13 - 23 - 37 - 131210
NEGERI SEMBILAN0 - 101 - 21 - 4-2 - 12 - 22 - 12137
SABAH1 - 54 - 52 - 31 - 2-2 - 16 - 02046
MELAKA0 - 42 - 23 - 32 - 21 - 2-10 - 11326
PDRM5 - 80 - 141 - 71 - 20 - 61 - 10-0060

WOMEN
GROUP A
TEAMSSELANGORPERAKPULAU PINANGPAHANGJOHORWDLP
SELANGOR-1 - 23 - 11 - 02 - 13019
PERAK2 - 1-2 - 32 - 12 - 13019
PULAU PINANG1 - 33 - 2-2 - 21 - 02117
PAHANG0 - 11 - 22 - 2-4 - 01124
JOHOR1 - 21 - 20 - 10 - 4-0040
GROUP B
TEAMSYOUNG TIGRESSTERENGGANUMELAKAKUALA LUMPURATMNEGERI SEMBILANWDLP
YOUNG TIGRESS-1 - 13 - 17 - 03 - 04 - 041013
TERENGGANU1 - 1-1 - 01 - 22 - 11 - 031110
MELAKA1 - 30 - 1-4 - 03 - 21 - 03029
KUALA LUMPUR0 - 72 - 10 - 4-2 - 21 - 02127
ATM0 - 31 - 22 - 32 - 2-0 - 00232
NEGERI SEMBILAN0 - 40 - 10 - 10 - 10 - 0-0141